Almanac
Sun
Start civil twilight: | 04:42 |
Sunrise | 05:27 |
Transit: | 13:36 |
Sunset: | 21:45 |
End civil twilight: | 22:31 |
Azimuth: | 284.3° |
Altitude: | 18.7° |
Right ascension: | 83.4° |
Declination: | 23.3° |
Solstice: | 21-Jun-2025 04:42 |
Equinox: | 22-Sep-2025 20:19 |
Moon
Rise: | 00:08 |
Transit: | 03:57 |
Set: | 07:53 |
Azimuth: | 69.4° |
Altitude: | -46.7° |
Right ascension: | 307.2° |
Declination: | -23.5° |
New moon: | 25-Jun-2025 12:31 |
Full moon: | 10-Jul-2025 22:36 |
Phase: | Waning gibbous (88% full) |