Almanac
Sun
Start civil twilight: | 05:45 |
Sunrise | 06:21 |
Transit: | 13:34 |
Sunset: | 20:47 |
End civil twilight: | 21:23 |
Azimuth: | 142.0° |
Altitude: | 48.6° |
Right ascension: | 34.1° |
Declination: | 13.7° |
Solstice: | 21-Jun-2025 04:42 |
Equinox: | 22-Sep-2025 20:19 |
Moon
Rise: | 05:33 |
Transit: | 12:16 |
Set: | 19:20 |
Azimuth: | 172.3° |
Altitude: | 47.4° |
Right ascension: | 14.6° |
Declination: | 7.4° |
New moon: | 27-Apr-2025 21:31 |
Full moon: | 12-May-2025 18:55 |
Phase: | New (3% full) |