Almanac
Sun
Start civil twilight: | 05:00 |
Sunrise | 05:43 |
Transit: | 13:42 |
Sunset: | 21:40 |
End civil twilight: | 22:22 |
Azimuth: | 321.0° |
Altitude: | -9.6° |
Right ascension: | 114.5° |
Declination: | 21.5° |
Equinox: | 22-Sep-2025 20:19 |
Solstice: | 21-Dec-2025 16:02 |
Moon
Rise: | 23:36 |
Transit: | 04:23 |
Set: | 09:39 |
Azimuth: | 94.3° |
Altitude: | -7.5° |
Right ascension: | 344.2° |
Declination: | -8.5° |
New moon: | 24-Jul-2025 21:11 |
Full moon: | 09-Aug-2025 09:54 |
Phase: | Waning gibbous (83% full) |