Almanac
Sun
Start civil twilight: | 06:10 |
Sunrise | 06:42 |
Transit: | 12:44 |
Sunset: | 18:46 |
End civil twilight: | 19:19 |
Azimuth: | 265.9° |
Altitude: | 2.9° |
Right ascension: | 358.5° |
Declination: | -0.7° |
Equinox: | 20-Mar-2025 10:01 |
Solstice: | 21-Jun-2025 04:42 |
Moon
Rise: | 23:43 |
Transit: | 03:15 |
Set: | 07:48 |
Azimuth: | 62.8° |
Altitude: | -47.3° |
Right ascension: | 223.4° |
Declination: | -21.2° |
New moon: | 29-Mar-2025 11:57 |
Full moon: | 13-Apr-2025 02:22 |
Phase: | Waning gibbous (83% full) |