Almanac
Sun
Start civil twilight: | 04:47 |
Sunrise | 05:32 |
Transit: | 13:40 |
Sunset: | 21:47 |
End civil twilight: | 22:32 |
Azimuth: | 39.9° |
Altitude: | -7.5° |
Right ascension: | 100.4° |
Declination: | 23.1° |
Equinox: | 22-Sep-2025 20:19 |
Solstice: | 21-Dec-2025 16:02 |
Moon
Rise: | 12:28 |
Transit: | 18:47 |
Set: | 00:39 |
Azimuth: | 327.7° |
Altitude: | -32.3° |
Right ascension: | 171.0° |
Declination: | 3.1° |
Full moon: | 10-Jul-2025 22:36 |
New moon: | 24-Jul-2025 21:11 |
Phase: | Waxing crescent (34% full) |