Almanac
Sun
Start civil twilight: | 06:39 |
Sunrise | 07:12 |
Transit: | 13:31 |
Sunset: | 19:49 |
End civil twilight: | 20:22 |
Azimuth: | 172.7° |
Altitude: | 42.9° |
Right ascension: | 173.5° |
Declination: | 2.8° |
Equinox: | 22-Sep-2025 20:19 |
Solstice: | 21-Dec-2025 16:02 |
Moon
Rise: | 00:20 |
Transit: | 08:13 |
Set: | 17:11 |
Azimuth: | 276.1° |
Altitude: | 32.3° |
Right ascension: | 96.3° |
Declination: | 27.8° |
New moon: | 21-Sep-2025 21:54 |
Full moon: | 07-Oct-2025 05:47 |
Phase: | Last quarter (39% full) |