Almanac
Sun
Start civil twilight: | 06:20 |
Sunrise | 06:54 |
Transit: | 13:35 |
Sunset: | 20:15 |
End civil twilight: | 20:49 |
Azimuth: | 241.8° |
Altitude: | 30.7° |
Right ascension: | 162.8° |
Declination: | 7.3° |
Equinox: | 22-Sep-2025 20:19 |
Solstice: | 21-Dec-2025 16:02 |
Moon
Rise: | 18:38 |
Transit: | 22:23 |
Set: | 01:01 |
Azimuth: | 115.4° |
Altitude: | -14.3° |
Right ascension: | 292.4° |
Declination: | -27.2° |
Full moon: | 07-Sep-2025 20:08 |
New moon: | 21-Sep-2025 21:54 |
Phase: | Waxing gibbous (81% full) |