Almanac
Sun
| Start civil twilight: | 07:40 |
| Sunrise | 08:19 |
| Transit: | 12:27 |
| Sunset: | 16:36 |
| End civil twilight: | 17:14 |
| Azimuth: | 104.6° |
| Altitude: | -17.5° |
| Right ascension: | 254.1° |
| Declination: | -22.6° |
| Solstice: | 21-Dec-2025 16:02 |
| Equinox: | 20-Mar-2026 15:45 |
Moon
| Rise: | 19:07 |
| Transit: | 02:38 |
| Set: | 11:19 |
| Azimuth: | 261.3° |
| Altitude: | 42.0° |
| Right ascension: | 108.5° |
| Declination: | 26.0° |
| New moon: | 20-Dec-2025 02:43 |
| Full moon: | 03-Jan-2026 11:02 |
| Phase: | Waning gibbous (93% full) |
