Almanac
Sun
Start civil twilight: | 07:27 |
Sunrise | 08:00 |
Transit: | 13:21 |
Sunset: | 18:41 |
End civil twilight: | 19:14 |
Azimuth: | 150.4° |
Altitude: | 26.4° |
Right ascension: | 202.5° |
Declination: | -9.4° |
Solstice: | 21-Dec-2025 16:02 |
Equinox: | 20-Mar-2026 15:45 |
Moon
Rise: | 03:23 |
Transit: | 10:30 |
Set: | 17:19 |
Azimuth: | 203.3° |
Altitude: | 46.9° |
Right ascension: | 160.0° |
Declination: | 8.7° |
New moon: | 21-Oct-2025 14:25 |
Full moon: | 05-Nov-2025 14:19 |
Phase: | Waning crescent (15% full) |