Almanac
Sun
Start civil twilight: | 07:27 |
Sunrise | 08:02 |
Transit: | 12:50 |
Sunset: | 17:39 |
End civil twilight: | 18:13 |
Azimuth: | 250.4° |
Altitude: | -2.5° |
Right ascension: | 319.6° |
Declination: | -15.7° |
Equinox: | 20-Mar-2025 10:01 |
Solstice: | 21-Jun-2025 04:42 |
Moon
Rise: | 10:42 |
Transit: | 18:47 |
Set: | 01:46 |
Azimuth: | 157.7° |
Altitude: | 60.6° |
Right ascension: | 48.6° |
Declination: | 21.8° |
Full moon: | 12-Feb-2025 14:53 |
New moon: | 28-Feb-2025 01:44 |
Phase: | First quarter (54% full) |