Almanac
Sun
Start civil twilight: | 05:02 |
Sunrise | 05:44 |
Transit: | 13:42 |
Sunset: | 21:39 |
End civil twilight: | 22:21 |
Azimuth: | 60.8° |
Altitude: | 4.1° |
Right ascension: | 114.8° |
Declination: | 21.5° |
Equinox: | 22-Sep-2025 20:19 |
Solstice: | 21-Dec-2025 16:02 |
Moon
Rise: | 23:50 |
Transit: | 05:10 |
Set: | 10:59 |
Azimuth: | 200.0° |
Altitude: | 31.8° |
Right ascension: | 347.2° |
Declination: | -6.6° |
New moon: | 24-Jul-2025 21:11 |
Full moon: | 09-Aug-2025 09:54 |
Phase: | Waning gibbous (80% full) |