Almanac
Sun
Start civil twilight: | 05:07 |
Sunrise | 05:49 |
Transit: | 13:42 |
Sunset: | 21:35 |
End civil twilight: | 22:16 |
Azimuth: | 3.0° |
Altitude: | -19.4° |
Right ascension: | 118.6° |
Declination: | 20.8° |
Equinox: | 22-Sep-2025 20:19 |
Solstice: | 21-Dec-2025 16:02 |
Moon
Rise: | 00:38 |
Transit: | 08:25 |
Set: | 16:33 |
Azimuth: | 75.0° |
Altitude: | 10.5° |
Right ascension: | 36.4° |
Declination: | 17.6° |
New moon: | 24-Jul-2025 21:11 |
Full moon: | 09-Aug-2025 09:54 |
Phase: | Last quarter (39% full) |